You have 0 products in your cart

Functions | Print, copy, scan, wireless |
---|---|
Print speed black (ISO) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed black (ISO, A4) | Up to 8.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duty cycle (monthly, letter) | Up to 1000 pages ( Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. ) |
Duty cycle (monthly, A4) | Up to 1000 pages ( Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. ) |
Recommended monthly page volume | 50 to 100 ( HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. ) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages |
HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 1.0 GHz |
Duplex printing | Manual (driver support provided) |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper handling input, optional | Not Applicable |
Paper handling output, optional | Not Applicable |
Finished output handling | Sheetfed |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media sizes supported |
A4 B5 A6 DL envelope |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scan size (ADF), maximum | 215.9x355.6mm |
Scan size, maximum | 216 x 297 mm |
Connectivity, standard |
1 Wi-Fi 802.11b/g/n 1 Hi-Speed USB 2.0 (device) |
Mobile printing capability |
Apple AirPrint Mopria Print Service Chrome OS HP app4 |
Network capabilities | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh |
macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura 2 GB HD Internet required |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Compatible Operating Systems |
Windows 11 Windows 10 macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura Chrome OS macOS 14 Sonoma ( macOS 14 Sonoma Chrome OS. ) |
Maximum Memory |
64 MB DDR1 24 MB flash |
Memory | 64 MB DDR1 |
Internal Storage | No |
Scanner type |
Flatbed ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan speed (normal, letter) | N/A |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 6 cpm |
Copy speed color (ISO) | Up to 3 cpm |
Scan speed duplex (normal, A4) | N/A |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | Via HP app |
Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off).5 ( Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. ) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India iput voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Sustainable impact specifications | 60% post-consumer recycled plastic |
Product logos | High speed USB, Mopria, Wi-Fi Certified, Bluetooth, Airprint, ColorLock, WeChat (for countries that apply), Energy Star (For countries that apply), Recycle, Fragile, keep out of rain, this side up, PAP20 (for countries that apply), HP Total Care, Smart Way (for countries that apply), Stack height (6), CE (for countries that apply), Green Dot (for countries that apply), Tidy Man (for countries that apply), EAC Logo (for countries that apply), KCCC Logo + approval number (Korea), AP Language bubble (AP only), RMN (regulatory model number), Regionalize mobius loop |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
Dimensions (W x D x H) | 425 x 304 x 154 mm6 |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm Output Extension full out |
Weight | 3.42 kg ( Weight varies as per configuration ) |
Product color | Moroccan Blue |
What's in the box |
HP DeskJet IA Ultra 4927 All-in-One Printer HP 47 Setup Black Cartridge Qty 2 HP 47 Setup Tri-Color Cartridge Qty 2 Regulatory flyer Setup guide Reference guide Power cord For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies7 |
Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
Replacement cartridges |
HP 47 Original Black Ultra Ink Advantage Cartridge (~1,300 pages yield) 6ZD21A HP 47 Original Tri-Color Ultra Ink Advantage Cartridge (~700 pages yield) 6ZD61A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies8 |
Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments .Warranty and support options vary by product, country, and local legal requirements |
Acoustic power emissions (active, printing) | 6.1 B(A) |
Acoustic pressure emissions | 54 dB(A) |
Operating altitude | Up to 3,000 m |
Bit depth | 24-bit |
Package dimensions (W x D x H) | 475 x 191 x 354mm |
Electromagnetic compatibility | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Ink types |
Dye-based (color) Pigment-based (black) |
Printer drivers included | HP PCL 3 GUI |
Print head nozzles | 328 (black), 588 (color) |
Print heads | 2 (1 each black, tri-color) |
Scan input modes | HP Smart App, Webscan |
Software included |
WW: HP Printer Software, available online AP Indo: CD Software included |
Storage temperature range | -40 to 60°C |
Package weight | 4.58 kg |
This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges. More at:
Effortlessly print/scan/copy with this compact,wireless printer with optional extra-high-yield cartridges, paired with the easiest-to-use printapp. From labels to recipes, enjoy aseamless experience from the World’s #1 Printer Company
Get set up and started in a snap by following simple steps on the best and easiest-to-use print app
Stay connected with our most reliable Wi-Fi®
Be always ready to print with our most reliable Wi-Fi® that automatically reconnects if connection is lost
The ultra-low-cost, extra-high-yield Original HP inks deliver up to 2,600 black/1,400 color pages in a box
Choose printers with 60% recycled plastic and help protect our forests with every page you print
Connectivity | |
---|---|
Built-in Wi-Fi | Yes |
Wi-Fi Direct | Yes |
General Specifications | |
Basic Colour | White |
Colour / Mono | Colour |
Copy Max Paper Size | A4 |
Print Max Paper Size | A4 |
Print Speed | 8.5 |
Printer Functions | Print, Copy, Scan |
Printer Number of Functions | 3 |
Printer Technology | Inkjet |
Scan Max Paper Size | A4 |
Scanning Quality | 1200 dpi |
Display Specifications | |
Screen Size | None |
Boxed / Shipping Dimensions | |
Gross Weight | 3.44 kg |
Height | 35.4 cm |
Length / Depth | 47.5 cm |
Net Weight | 3.44 kg |
Width | 19.1 cm |
Product Dimensions | |
Product Height | 35.4 cm |
Product Length / Depth | 47.5 cm |
Product Width | 19.1 cm |
General Dimensions | |
Document Feeder Capacity | 60 |
Are you ready to receive your new purchase?
We deliver anywhere in South Africa from Monday to Friday (excluding public holidays). If you live in any outlying town we might need some additional time but we promise it is worth the wait
What will the delivery cost you?
We will always try to bring your order to your doorstep in the most affordable way. Here is a simple guide to show you the options available:
Type of products | Delivery Fee |
Orders over R450 (excludes TV’s, Large Appliances, Furniture, Beds, Large Items, Outdoor & Sports Equipment) | Free Delivery |
Beds | Free Delivery |
Orders under R450 | R65.00 |
TV's | R100.00 |
Large Appliances, Beds, Inverters/Portable Inverters, Outdoor & Sports Equipment | R200.00 |
Large Items, DIY & Furniture | R300.00 |
When will delivery take place?
Our delivery team is ready to pack and deliver your order as soon as payment confirmation and required supporting documents such as TV License validation are received.
What if I miss my delivery?
We will make sure to give you a call and reschedule as soon as possible.
What if my items are damaged, faulty or incorrectly delivered?
Please notify us within 24 hours of receipt of delivery on 0800 111 081 or everyshop@jdg.co.za. We will do our best to have the damaged product collected and a new product delivered to you. For more details view our returns and refunds policy.
What if I receive the incorrect items or quantity of products?
Mistakes do happen, should you experience this please notify us immediately so that we can get our team to assist you. You can notify us on 0800 111 081 or everyshop@jdg.co.za and we will arrange to collect the incorrect items and replace them as soon as possible.
What about Returns & Refunds?
If you are not absolutely in love with your new purchase you may return or exchange your products subject to producing the original receipt and ensuring the product is in its original packaging and condition.
You are welcome to view our full returns and refund policy in our terms and conditions to guide you with the process and to learn more about products that can not be returned.
Should you wish to return items, you can use the online return functionality within 24 hours of delivery under the “My Account” Tab on the right-hand side of the navigation bar.
Should you need more information kindly contact us on 0800 111 081 or everyshop@jdg.co.za.